Corona Chamber of Commerce Industrial Area Map
Abstract/Description: | The map shows the industrial areas in Corona with the 100 year flood boundary in blue. |
---|---|
Subject(s): | MAPS - In General Corona, CA |
Date Created: | 07/1991 |
Title: | Corona Chamber of Commerce Industrial Area Map. |
|
---|---|---|
Name(s): |
Corona Chamber of Commerce, Sponsor Corona Public Library, Donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Created: | 07/1991 | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Extent: | 38" x 25" | |
Abstract/Description: | The map shows the industrial areas in Corona with the 100 year flood boundary in blue. | |
Identifier(s): | E-8-1-13 (local) | |
Subject(s): |
MAPS - In General Corona, CA |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | E-8-1-13 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |