California Map - Wood/Metal/Plastic/Paper
Abstract/Description: | This artifact is a 2001, California, hanging map. It has special map insets for the cities of San Francisco, Los Angeles, and San Diego. The map also has an Index to Cities and Places, Mileage Between Cities, and a List of Counties. Along the top, bottom and sides of the maps are the letters and numbers to establish coordinates. This map is sealed in plastic and has wood at the top and bottom of the map. The map measures 54 1/2" (W) and 59 1/2" (Height). |
---|
Title: | California Map - Wood/Metal/Plastic/Paper. |
|
---|---|---|
Name(s): | Corona Public Library, contributor | |
Type of Resource: | still image | |
Genre: | Artifact | |
Date Captured: | Digitized: 06/15/2006 | |
Other Date: | Donated: 2000 | |
Publisher: | Universal Map - Lake Monroe, Florida | |
Abstract/Description: | This artifact is a 2001, California, hanging map. It has special map insets for the cities of San Francisco, Los Angeles, and San Diego. The map also has an Index to Cities and Places, Mileage Between Cities, and a List of Counties. Along the top, bottom and sides of the maps are the letters and numbers to establish coordinates. This map is sealed in plastic and has wood at the top and bottom of the map. The map measures 54 1/2" (W) and 59 1/2" (Height). | |
Identifier(s): | AAA.1353 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | G101, Box 149 | |
Restrictions on Access: | City of Corona | |
In Collections: |