Corona Map
Abstract/Description: | Map of Corona created by H. Clay Kellogg, Civil Engineer. The map is based on the original South Riverside map created by Kellogg in 1886. |
---|---|
Subject(s): | CORONA - Maps Corona, CA 1887-1924 Kellogg, H. Clay |
Date Created: | c. 1900 |
Title: | Corona Map. |
|
---|---|---|
Name(s): |
Kellogg, H. Clay, Civil Engineer Kabza Gutierrez, Cynthia, donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Created: | c. 1900 | |
Other Date: | 07/03/2014 | |
Publisher: | Corona Public Library, W.D. Addison Heritage Room | |
Physical Form: | Paper | |
Extent: | 25.25" x 30.5" | |
Abstract/Description: | Map of Corona created by H. Clay Kellogg, Civil Engineer. The map is based on the original South Riverside map created by Kellogg in 1886. | |
Identifier(s): | D-3-2-3 (local) | |
Subject(s): |
CORONA - Maps Corona, CA 1887-1924 Kellogg, H. Clay |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | D-3-2-3 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |