2016 Council District Map
Abstract/Description: | City of Corona 2016 Council District Boundary Map. The map is mounted on styrofoam with packing tape. The map shows the five districts that the city would be organized into if Measure N passes on November 8, 2016. |
---|---|
Subject(s): | Corona - Elections Corona - Government - City Council Corona, CA |
Date Created: | 2016 |
Title: | 2016 Council District Map. |
|
---|---|---|
Name(s): |
Yes on Measure N, creator Speake, Wes, donor |
|
Type of Resource: | three dimensional object | |
Genre: | Artifact | |
Date Created: | 2016 | |
Date Valid: | 2016-2020 | |
Other Date: | 09/26/2017 | |
Publisher: | Corona Public Library, W.D. Addison Heritage Room | |
Physical Form: | Paper, styrofoam | |
Extent: | 24" x 30" x 1" | |
Abstract/Description: | City of Corona 2016 Council District Boundary Map. The map is mounted on styrofoam with packing tape. The map shows the five districts that the city would be organized into if Measure N passes on November 8, 2016. | |
Identifier(s): | AAA.1575 (local) | |
Subject(s): |
Corona - Elections Corona - Government - City Council Corona, CA |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Heritage Room | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Artifact Collection. | |
In Collections: |