Corona City Hall Columns & Wall
Abstract/Description: | Corona City Hall blueprints showing the front & side elevation of portico columns & section through entablature and section through main wall side elevation. The blueprints were created by local architect Leo Kroonen for the City Hall located on Main Street. |
---|---|
Subject(s): | Blueprints Corona, CA Kroonen, Leo |
Date Created: | c. 1912 |
Title: | Corona City Hall Columns & Wall. |
|
---|---|---|
Name(s): | Kroonen, Leo, Architect | |
Type of Resource: | still image | |
Date Created: | c. 1912 | |
Copyright Date: | c. 1912 | |
Other Date: | Donated: 04/27/2017 | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Physical Form: | Paper | |
Extent: | 36" x 18.25" | |
Abstract/Description: | Corona City Hall blueprints showing the front & side elevation of portico columns & section through entablature and section through main wall side elevation. The blueprints were created by local architect Leo Kroonen for the City Hall located on Main Street. | |
Identifier(s): | A-5-5-1ab (local) | |
Subject(s): |
Blueprints Corona, CA Kroonen, Leo |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | A-5-5-1a,b | |
Restrictions on Access: | City of Corona | |
In Collections: |