2nd Library Blueprint - Site & Plot Plan - A1
Abstract/Description: | Revised driveway entrance, grading, drainage, retaining walls, cooling tower location, city-required trash enclosure blueprint for the second Corona Public Library building which was at the corner of Sixth and Main Street. |
---|---|
Subject(s): | BUILDINGS - Public Library Corona, CA |
Date Created: | 08/11/1969 |
Title: | 2nd Library Blueprint - Site & Plot Plan - A1. |
|
---|---|---|
Name(s): |
Hoops, Gardnier, Van Osdol - Architects, Planners, Engineers, Architect Corona Public Library, Donor |
|
Type of Resource: | still image | |
Genre: | Blueprint | |
Date Created: | 08/11/1969 | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Extent: | 47.75" x 30" | |
Abstract/Description: | Revised driveway entrance, grading, drainage, retaining walls, cooling tower location, city-required trash enclosure blueprint for the second Corona Public Library building which was at the corner of Sixth and Main Street. | |
Identifier(s): | A-6-4-1 (local) | |
Subject(s): |
BUILDINGS - Public Library Corona, CA |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | A-6-4-1 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Blueprint Collection. | |
In Collections: |