Map - Selected Natural Resource Lands
Abstract/Description: | Map A, Selected Natural Resource Lands. The map identifies major commercial fishing areas, marine reserves, oil deposits, geothermal areas, prime agricultural lands, and potential prime agricultural lands in southern California. |
---|---|
Subject(s): | MAPS - In General Southern California |
Date Created: | no date |
Title: | Map - Selected Natural Resource Lands. |
|
---|---|---|
Name(s): |
SCAG - Southern California Association of Governments, Creator Corona Public Library, Donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Created: | no date | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Extent: | 29" x 22" | |
Abstract/Description: | Map A, Selected Natural Resource Lands. The map identifies major commercial fishing areas, marine reserves, oil deposits, geothermal areas, prime agricultural lands, and potential prime agricultural lands in southern California. | |
Identifier(s): | A-6-4-7 (local) | |
Subject(s): |
MAPS - In General Southern California |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | A-6-4-7 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |