Map E - SCAG Regional Data
Abstract/Description: | Map of natural features regional statistical areas in southern California. |
---|---|
Subject(s): | MAPS - In General Southern California |
Date Created: | no date |
Title: | Map E - SCAG Regional Data. |
|
---|---|---|
Name(s): |
SCAG - Southern California Association of Governments, Creator Corona Public Library, Donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Created: | no date | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Extent: | 29" x 22" | |
Abstract/Description: | Map of natural features regional statistical areas in southern California. | |
Identifier(s): | A-6-4-6 (local) | |
Subject(s): |
MAPS - In General Southern California |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | A-6-4-6 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |