Topographic Survey of Block 130 and 131
Abstract/Description: | A topographic survey of a portion of blocks 130 and 131 of South Riverside Townsite. The original survey was done in January 1988, this survey has "Revised distances on alley, 6/7/90." The blocks surveyed are the southwest corner of Sixth and Main Street the location of the second and third library buildings. |
---|---|
Subject(s): | BUILDINGS - Public Library MAPS - In General Corona, CA |
Date Created: | 06/07/1990 |
Title: | Topographic Survey of Block 130 and 131. |
|
---|---|---|
Name(s): |
JF Davidson Associates, Inc., Creator Corona Public Library, Donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Created: | 06/07/1990 | |
Other Date: | 09/11/1991 | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Extent: | 42" x 30.5" | |
Abstract/Description: | A topographic survey of a portion of blocks 130 and 131 of South Riverside Townsite. The original survey was done in January 1988, this survey has "Revised distances on alley, 6/7/90." The blocks surveyed are the southwest corner of Sixth and Main Street the location of the second and third library buildings. | |
Identifier(s): | A-6-4-4 (local) | |
Subject(s): |
BUILDINGS - Public Library MAPS - In General Corona, CA |
|
Held by: | Corona Public Library Digital Repository | |
Location: | Mapcases | |
Shelf locator: | A-6-4-4 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |