Map - 2001 - Lake Mathews Area Plan - Land Use Plan - Large Map
Title: | Map - 2001 - Lake Mathews Area Plan - Land Use Plan - Large Map. |
|
---|---|---|
Name(s): |
Riverside County Integrated Project, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 03/27/2001 | |
Other Date: | Donated: Unknown | |
Publisher: | Riverside County | |
Abstract/Description: | This color map is the Land Use Plan for the Lake Mathews Area. The oldest data on the map is for the year 1990. - MEASUREMENTS: 41 3/4" x 37 3/4" - CONDITION: Excellent - COPIES: 1 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | B-5-6-5 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-5-6-5 | |
Restrictions on Access: | City of Corona | |
In Collections: |