Map - c. 1900 - Corona Freight Station and Vacinity
Abstract/Description: | This undated map shows the Corona Freight Station and Vacinity. The map legend covers the following: Pacific Electric Tracks, Property of the Pacific Railway Co., Property of Pacific Electric Land Co., and Property leased by Pacific Railway. Under the legend is the number C. E. 7003. - MEASUREMENTS: 16" x 23 3/4" - CONDITION: There is extensive foxing on this map. While the map is legibile, the map Legend is very faint. This map is kept in a protective sleeve. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. |
---|
Title: | Map - c. 1900 - Corona Freight Station and Vacinity. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This undated map shows the Corona Freight Station and Vacinity. The map legend covers the following: Pacific Electric Tracks, Property of the Pacific Railway Co., Property of Pacific Electric Land Co., and Property leased by Pacific Railway. Under the legend is the number C. E. 7003. - MEASUREMENTS: 16" x 23 3/4" - CONDITION: There is extensive foxing on this map. While the map is legibile, the map Legend is very faint. This map is kept in a protective sleeve. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | E-3-3-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | E-3-3-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |