Map - Undated - Corona - Assessor's Map B-37
Abstract/Description: | This undated map is page B-37 of the Riverside County Assessor's maps showing Corona - So. Riv. Col. Lands. The bounding streets are: Sherman Ave., W. 6th Street, and Lincoln Ave. - MEASUREMENTS: 11" x 17" - CONDITION: Good. This map is in a Mylar Sleeve. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. |
---|---|
Date Issued: | of Map: Undated |
Title: | Map - Undated - Corona - Assessor's Map B-37. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: Undated | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This undated map is page B-37 of the Riverside County Assessor's maps showing Corona - So. Riv. Col. Lands. The bounding streets are: Sherman Ave., W. 6th Street, and Lincoln Ave. - MEASUREMENTS: 11" x 17" - CONDITION: Good. This map is in a Mylar Sleeve. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | E-8-1-5 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | E-8-1-5 | |
Restrictions on Access: | City of Corona | |
In Collections: |