Map - Undated - Map No. N23 - An Area Southeast of the Grand Blvd. Circle
Abstract/Description: | This oil skin map is undated. There are three major streets shown on this map: Lester Ave., Compton Ave., and Ontario Ave. - MEASUREMENTS: 24" X 39" - CONDITION: Excellent, with the exception of three rust color stains in the upper left hand corner. There is also a faint brown shadow measuring approximately 18" x 23" in the center area of the map. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. Thomas Guide References: 2007, p. 773, G2, G3. |
---|---|
Date Issued: | of Map: Unknown |
Title: | Map - Undated - Map No. N23 - An Area Southeast of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: Unknown | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This oil skin map is undated. There are three major streets shown on this map: Lester Ave., Compton Ave., and Ontario Ave. - MEASUREMENTS: 24" X 39" - CONDITION: Excellent, with the exception of three rust color stains in the upper left hand corner. There is also a faint brown shadow measuring approximately 18" x 23" in the center area of the map. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. Thomas Guide References: 2007, p. 773, G2, G3. | |
Identifier(s): | C-6-3-15 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-6-3-15 | |
Restrictions on Access: | City of Corona | |
In Collections: |