Map - c. 1980 - 1980 Census Blk Map No. 524SW - Coachella, Indio, Cabezon Res., Augustine Res.
Title: | Map - c. 1980 - 1980 Census Blk Map No. 524SW - Coachella, Indio, Cabezon Res., Augustine Res. |
|
---|---|---|
Name(s): |
Bureau of the Census - Geography Division, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map. c. 1980 | |
Other Date: | Donated: Unknown | |
Publisher: | Bureau of the Census - Geography Division | |
Abstract/Description: | This map covers Block No. 524SW - Coachella, Indio, Cabezon Reservation, Coachella Valley Div., Augustine Reservation - MEASUREMENTS: 22" x 34" - CONDITION: Very Good - COPIES: 1. | |
Identifier(s): | B-6-4-34 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-6-4-34 | |
Restrictions on Access: | City of Corona | |
In Collections: |