Map c. 1960's - Index Map to Field Sections
Title: | Map c. 1960's - Index Map to Field Sections. |
|
---|---|---|
Name(s): |
State of California - Department of Natural Resources - Division of Mines, creator Purchased Item, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Other Date: | Donated: Purchased Item | |
Publisher: | State of California - Department of Natural Resources - Division of Mines | |
Abstract/Description: | This is an Index Map to Field Sections. The map was prepared by M. C. Lachenbruch. - MEASUREMENTS: 16 1/2" X 29 3/4" - CONDITION: Good. | |
Identifier(s): | A-9-2-35 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | A-9-2-35 | |
Restrictions on Access: | City of Corona | |
In Collections: |