Map - D-2 - Corona 3 - Area Northwest of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None, S-Railroad St. , E-Sheridan St. , and W-Violet St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No tears. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, C4 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-2 - Corona 3 - Area Northwest of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None, S-Railroad St. , E-Sheridan St. , and W-Violet St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No tears. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, C4 | |
Identifier(s): | C-3-5-3 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-5-3 | |
Restrictions on Access: | City of Corona | |
In Collections: |