Map - D-2 - Corona 2 - Area North of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None, S-Rincon St., E-Cota St., and W-Goodwin St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No tears. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, D3 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-2 - Corona 2 - Area North of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None, S-Rincon St., E-Cota St., and W-Goodwin St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No tears. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, D3 | |
Identifier(s): | C-3-5-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-5-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |