Map - D-3 - Corona 14 - Area Southwest of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Seventh St., S-Blue Crest. , E-Buena Vista, and W-Border Ave. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. There is a 2 1/2" tear started at the bottom edge near the center of the map. There is also a 1" square piece missing in the lower right area of the map. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, A5, B-5 and A6, B6. |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-3 - Corona 14 - Area Southwest of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by Lapham, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Seventh St., S-Blue Crest. , E-Buena Vista, and W-Border Ave. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. There is a 2 1/2" tear started at the bottom edge near the center of the map. There is also a 1" square piece missing in the lower right area of the map. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, A5, B-5 and A6, B6. | |
Identifier(s): | C-3-6-4 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-6-4 | |
Restrictions on Access: | City of Corona | |
In Collections: |