Map - D-6 - Corona 50 - Area South of the Grand Blvd. Circle
Abstract/Description: | The N/S street(s) are: Taylor and Main St. . The E/W street(s) is Chase Dr. MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, C2 and C3. 1985 Thomas Guide, p. 26, C4 and C5. The 1955 Renie Road Atlas, p.103, C3 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-6 - Corona 50 - Area South of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by: W.A.P., creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | The N/S street(s) are: Taylor and Main St. . The E/W street(s) is Chase Dr. MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, C2 and C3. 1985 Thomas Guide, p. 26, C4 and C5. The 1955 Renie Road Atlas, p.103, C3 | |
Identifier(s): | C-3-9-1 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-9-1 | |
Restrictions on Access: | City of Corona | |
In Collections: |