Map - D-4 - Corona 37- Area Southeast of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None Shown., S-None Shown, E-State St., and W-None Shown - The major cross streets shown are Chase Drive and Compton Ave. - MEASUREMENTS: 24.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, G3, H3 and G4, H4. |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-4 - Corona 37- Area Southeast of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-None Shown., S-None Shown, E-State St., and W-None Shown - The major cross streets shown are Chase Drive and Compton Ave. - MEASUREMENTS: 24.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, G3, H3 and G4, H4. | |
Identifier(s): | C-3-7-9 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-7-9 | |
Restrictions on Access: | City of Corona | |
In Collections: |