Map - D-3 - Corona 12 - Area Northeast of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Teton Dr., S-Parkridge Ave. , E-None Shown, and W-Parkridge Ave. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, E3, F3 and E4, F4. |
---|---|
Date Issued: | of Map: 11/24/1925 |
Title: | Map - D-3 - Corona 12 - Area Northeast of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by Lapnam, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 11/24/1925 | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Teton Dr., S-Parkridge Ave. , E-None Shown, and W-Parkridge Ave. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, E3, F3 and E4, F4. | |
Identifier(s): | C-3-6-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-6-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |