Map - D-5 - Corona 49 - Area East of the Grand Blvd. Circle
Abstract/Description: | The N/S street(s) are: Garretson, Kinnegee, and Hudson. The E/W street(s) are Pacific Rd. and Chase Dr. MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, D3, E3. The 1955 Renie Road Atlas, p.103, D4 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-5 - Corona 49 - Area East of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by: W.A.P., creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | The N/S street(s) are: Garretson, Kinnegee, and Hudson. The E/W street(s) are Pacific Rd. and Chase Dr. MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, D3, E3. The 1955 Renie Road Atlas, p.103, D4 | |
Identifier(s): | C-3-8-9 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-8-9 | |
Restrictions on Access: | City of Corona | |
In Collections: |