Map - D-2 - Corona 7 - Northeast Area of the Grand Blvd. Circle
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Fifth St., S-Eleventh St., E-Washburn Ave., and W-Buena Vista St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. Two small holes near the bottom edge of the map near the center line. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, C5, D5 - C6, D6. |
---|---|
Date Issued: | of Map: 03/08/1955 |
Title: | Map - D-2 - Corona 7 - Northeast Area of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 03/08/1955 | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Fifth St., S-Eleventh St., E-Washburn Ave., and W-Buena Vista St. - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. Two small holes near the bottom edge of the map near the center line. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, C5, D5 - C6, D6. | |
Identifier(s): | C-3-5-7 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-5-7 | |
Restrictions on Access: | City of Corona | |
In Collections: |