Map - D-7 - Corona 71 - Area Northeast of the Grand Blvd. Circle
Abstract/Description: | The two streets shown on this map are: Termino Ave. and Mariposa Dr. - MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, G3- TG 1985, p. 20, F5- 1955 Renie Atlas, Not Mapped. |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-7 - Corona 71 - Area Northeast of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by: Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | The two streets shown on this map are: Termino Ave. and Mariposa Dr. - MEASUREMENTS: 24" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. COPIES: 1 - - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743, G3- TG 1985, p. 20, F5- 1955 Renie Atlas, Not Mapped. | |
Identifier(s): | C-3-10-6 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-10-6 | |
Restrictions on Access: | City of Corona | |
In Collections: |