Map - D-5 - Corona 48 - Area Southeast of the Grand Blvd. Circle
Abstract/Description: | The N/S street(s) are: Lester Ave. and Compton Ave.. The E/W street(s) is Ontario Ave. MEASUREMENTS: 24" X 36" - CONDITION: Thispaper map, one of the few in the series, is very legible, but does show wear and tear. There is a 5" tear from the top margin on the center fold line, and two 2" tears going up from the bottom margin on the end fold lines. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, E3, F3 The 1985 Thomas Guide reference is p. 26, E4, F4. |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-5 - Corona 48 - Area Southeast of the Grand Blvd. Circle. |
|
---|---|---|
Name(s): |
Drawn by: Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | The N/S street(s) are: Lester Ave. and Compton Ave.. The E/W street(s) is Ontario Ave. MEASUREMENTS: 24" X 36" - CONDITION: Thispaper map, one of the few in the series, is very legible, but does show wear and tear. There is a 5" tear from the top margin on the center fold line, and two 2" tears going up from the bottom margin on the end fold lines. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, E3, F3 The 1985 Thomas Guide reference is p. 26, E4, F4. | |
Identifier(s): | C-3-8-8 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-8-8 | |
Restrictions on Access: | City of Corona | |
In Collections: |