Map - D-1 - Grand Boulevard Circle and Area North and East
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-First St., S-Olive St., E-McKinley St., and W-Buena Vista - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No rips. There is considerable black areas that may be mold. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-1 - Grand Boulevard Circle and Area North and East. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-First St., S-Olive St., E-McKinley St., and W-Buena Vista - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No rips. There is considerable black areas that may be mold. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 743 | |
Identifier(s): | C-3-4-4 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-4-4 | |
Restrictions on Access: | City of Corona | |
In Collections: |