Map - D-1 - Southeast Corona Area
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Boyd Ave., S-Bedford Rd., E-Casino Dr., and W-Rockwell - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No rips. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, H,J5; H,J6 |
---|---|
Date Issued: | of Map: c. 1950's |
Title: | Map - D-1 - Southeast Corona Area. |
|
---|---|---|
Name(s): |
Unknown, creator City of Corona, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: c. 1950's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This area covered by this map has the approximate street boundaries: N-Boyd Ave., S-Bedford Rd., E-Casino Dr., and W-Rockwell - MEASUREMENTS: 23.5" X 36" - CONDITION: This oil skin map is very legible, but does show wear and tear. No rips. COPIES: 1 - MAP ORIENTATION: Top is NORTH. 2007 Approximate Thomas Guide Reference: p. 773, H,J5; H,J6 | |
Identifier(s): | C-3-4-5 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-3-4-5 | |
Restrictions on Access: | City of Corona | |
In Collections: |