Map - 1886 - South Riverside Land Co. - San Bernardino Co. Calif.
Title: | Map - 1886 - South Riverside Land Co. - San Bernardino Co. Calif. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 1886 | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This is a map of Corona when Corona was South Riverside and Riverside was still in San Bernardino Co. MEASUREMENTS: 27" x 25"- CONDITION: This map shows severe deterioration, and is in a Mylar sleeve. - COPIES: 1 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | B-4-1-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-4-1-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |