Map - 1899 - Praed and Moultons addition to Corona
Abstract/Description: | This map shows addition to Corona by Pared and Mounton. The major streets shows are Commercial St., Mimpau Ave and Quary St. Recording of the map was requested by W. E. Pedley. MEASUREMENTS: 13 1/4" X 15" - CONDITION: This map is in very good condition. Near the right edge of the map is a 3/4" stain the goes from top to bottom. This stain does not obscure any printing on the map. - COPIES: 1 - MAP ORIENTATION: Bottom is NORTH |
---|---|
Date Issued: | Map Date: 10/20/1899 |
Title: | Map - 1899 - Praed and Moultons addition to Corona. |
|
---|---|---|
Name(s): |
W. E. Pedley, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map - On oilskin paper | |
Date Issued: | Map Date: 10/20/1899 | |
Other Date: | Donated: Unknown | |
Publisher: | W. E. Pedley | |
Abstract/Description: | This map shows addition to Corona by Pared and Mounton. The major streets shows are Commercial St., Mimpau Ave and Quary St. Recording of the map was requested by W. E. Pedley. MEASUREMENTS: 13 1/4" X 15" - CONDITION: This map is in very good condition. Near the right edge of the map is a 3/4" stain the goes from top to bottom. This stain does not obscure any printing on the map. - COPIES: 1 - MAP ORIENTATION: Bottom is NORTH | |
Identifier(s): | E-13-3-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | E-13-3-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |