Blueprint - Cota House - Historic American Buildings Survey - Elevations and Details
Title: | Blueprint - Cota House - Historic American Buildings Survey - Elevations and Details. |
|
---|---|---|
Name(s): |
G. Howard Fenton, DEL., creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Blueprint | |
Date Created: | Blueprint Date: Not shown | |
Other Date: | Donated: Unknown | |
Publisher: | Under Direction of United States Department of the Interior National Park Service. Branch of Plans and Design | |
Abstract/Description: | This blueprint is a Works Progress Administration Official Project No. 65-1715 - Survey No: CAL 332 showing the Elevations and Details of the Cota House - Prado-Riverside County, California. MEASUREMENTS: 17 1/2" X 23 1/4" - CONDITION: Very Good - COPIES: 1 Set. | |
Identifier(s): | D-2-13-3 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | D-2-13-3 | |
Restrictions on Access: | City of Corona | |
In Collections: |