Poster - Earthquakes
Abstract/Description: | This poster is made up of six sheets of 8.5" x 11" sheets of paper pasted on one display board. The titles on the sheets are: Earthquake '33, Faults and Earthquakes, Geomorphic Provinces and som Principal Faluts of California,Earthquake Articles in Mineral Information service 1960 -1970, How Earthquakes are Measured, and Comparison of Magnitude and Intensity. MEASUREMENT: 35" X 18.5" - CONDITION: Good - COPIES: 1. |
---|
Title: | Poster - Earthquakes. |
|
---|---|---|
Name(s): |
Separate reports by: State of California, The Resource Agency, Department of Conservation and California Division of Mines and Geology., creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Poster | |
Other Date: | Donated: Unknown | |
Publisher: | Individual Reports: State of California | |
Abstract/Description: | This poster is made up of six sheets of 8.5" x 11" sheets of paper pasted on one display board. The titles on the sheets are: Earthquake '33, Faults and Earthquakes, Geomorphic Provinces and som Principal Faluts of California,Earthquake Articles in Mineral Information service 1960 -1970, How Earthquakes are Measured, and Comparison of Magnitude and Intensity. MEASUREMENT: 35" X 18.5" - CONDITION: Good - COPIES: 1. | |
Identifier(s): | D-1-5-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | D-1-5-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |