Blueprint - Joe Bridges Market - Sheet 3 - Elevation Plan
Abstract/Description: | This blueprint is the elevation plan for the market. MEASUREMENTS: 30" X 38" - CONDITION: C-7-3-3 has a white area on the right side the has all but erased the plan drawing. C-7-3-3b shows some wear and tear but is in a better overall condition. The paper on both copies is taking on a brownish tone. - COPIES: 2 |
---|---|
Subject(s): | Business & Industry - Grocers |
Date Created: | of Blueprint: c. 1963 |
Title: | Blueprint - Joe Bridges Market - Sheet 3 - Elevation Plan. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: |
Blueprint Blueprint |
|
Date Created: | of Blueprint: c. 1963 | |
Date Captured: | Digitized: 05/30/2007 | |
Other Date: | Donated: Unknown | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Abstract/Description: | This blueprint is the elevation plan for the market. MEASUREMENTS: 30" X 38" - CONDITION: C-7-3-3 has a white area on the right side the has all but erased the plan drawing. C-7-3-3b shows some wear and tear but is in a better overall condition. The paper on both copies is taking on a brownish tone. - COPIES: 2 | |
Identifier(s): | C-7-3-3 (local) | |
Subject(s): | Business & Industry - Grocers | |
Held by: | Corona Public Library | |
Shelf locator: | C-7-3-3 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Blueprint Collection. | |
In Collections: |