Map - 1969 - Official Zoning Plan - Gavilan Hills District - Riverside Co. Planning Commission - Map No. 56
Title: | Map - 1969 - Official Zoning Plan - Gavilan Hills District - Riverside Co. Planning Commission - Map No. 56. |
|
---|---|---|
Name(s): |
Riverside County Planning Commission, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 12/08/1969 | |
Other Date: | Donated: Unknown | |
Publisher: | Riverside County Planning Commission | |
Abstract/Description: | This map shows the official zoning plan for the Gavilan Hills District - MEASUREMENTS: 29 3/4" x 36" - CONDITION: Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH | |
Identifier(s): | B-3-2-4 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-3-2-4 | |
Restrictions on Access: | City of Corona | |
In Collections: |