1995 - Map I - Open Space Plan - California South Half
Abstract/Description: | This Open Space Planning Map covers the counties in the south half of California. Some of the information comes from a 1970, interior survey by the Geological Survey, Washington, D.C. The map legend coveres the following: Urban areas, Managed Production of Resources, Preservation of Natural Resources, Outdoor Recreation, Public Health and Safety, and Urban Shaping. There is no symbol for the Public Well-Being category found in high density urban areas. MEASUREMENTS: 34" X 47 3/4", CONDITION: Good, COPIES: 1 |
---|---|
Subject(s): | Topographical Planning Map |
Date Issued: | Date of Map: 1995 |
Title: | 1995 - Map I - Open Space Plan - California South Half. |
|
---|---|---|
Name(s): |
SCAG - Southern California Association of Governments, creator Donor: Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | Date of Map: 1995 | |
Date Captured: | Digitized: 01/25/2012 | |
Other Date: | Donated: Unknown | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Abstract/Description: | This Open Space Planning Map covers the counties in the south half of California. Some of the information comes from a 1970, interior survey by the Geological Survey, Washington, D.C. The map legend coveres the following: Urban areas, Managed Production of Resources, Preservation of Natural Resources, Outdoor Recreation, Public Health and Safety, and Urban Shaping. There is no symbol for the Public Well-Being category found in high density urban areas. MEASUREMENTS: 34" X 47 3/4", CONDITION: Good, COPIES: 1 | |
Identifier(s): | Resource ID: E-14-3-6 (local) | |
Subject(s): | Topographical Planning Map | |
Held by: | Corona Public Library | |
Shelf locator: | Location: E-14-3-6 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |