Map - c. 1980's - Pending Annexation
Abstract/Description: | This is a Pending Annexation map. In the lower left hand corner is a list of the Pending Annexations. In the center of the map on the north is Lake Norconian, Lake Mathews on the east, Cleveland National Forest and Glen Ivy Rd. where it meets the 15 Fry., and Sierra Del Oro on the west. - CONDITION: Copy 1 is excellent. Copy 2 is very blurry, but otherwise very good. - COPIES: 2 - MAP ORIENTATION: Top is NORTH. |
---|---|
Subject(s): | Maps Lake Mathews, CA Corona, CA Norco, CA |
Date Issued: | of Map: c. 1980's |
Title: | Map - c. 1980's - Pending Annexation. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Issued: | of Map: c. 1980's | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Physical Form: | paper | |
Extent: | 24" x 36" | |
Abstract/Description: | This is a Pending Annexation map. In the lower left hand corner is a list of the Pending Annexations. In the center of the map on the north is Lake Norconian, Lake Mathews on the east, Cleveland National Forest and Glen Ivy Rd. where it meets the 15 Fry., and Sierra Del Oro on the west. - CONDITION: Copy 1 is excellent. Copy 2 is very blurry, but otherwise very good. - COPIES: 2 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | B-1-2-2 (local) | |
Subject(s): |
Maps Lake Mathews, CA Corona, CA Norco, CA |
|
Held by: | Corona Public Library | |
Location: | Mapcases | |
Shelf locator: | B-1-2-2 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |