Map - 1959 - Idyllwild Quadrangle - Riverside County - State of California - Department of Water Resources
Title: | Map - 1959 - Idyllwild Quadrangle - Riverside County - State of California - Department of Water Resources. |
|
---|---|---|
Name(s): |
U. S. Geological Survey, Washington, D.C., creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 1959 Edition | |
Other Date: | Donated: Unknown | |
Publisher: | U. S. Geological Survey, Denver, Colorado or Washington, D.C. | |
Abstract/Description: | This map is published by the U. S. Geographical Survey. It is used by the State of California, Department of Water Resources. MEASUREMENTS: 21" X 17" - CONDITION: Very good. - COPIES: 1 - MAP ORIENTATION: Top is North. | |
Identifier(s): | C-9-2-1 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | C-9-2-1 | |
Restrictions on Access: | City of Corona | |
In Collections: |