Map - 1989 - Official Zoning Plan - Cajalco District - Riverside Co. Planning Commission - Map 57
Title: | Map - 1989 - Official Zoning Plan - Cajalco District - Riverside Co. Planning Commission - Map 57. |
|
---|---|---|
Name(s): |
Riverside County Planning Commission, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 04/25/1989 | |
Other Date: | Donated: Unknown | |
Publisher: | Riverside County Planning Commission | |
Abstract/Description: | This map shows the official zoning plan for the Calajo District - MEASUREMENTS: 36" x 32" - CONDITION: Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH | |
Identifier(s): | B-3-2-2 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-3-2-2 | |
Restrictions on Access: | City of Corona | |
In Collections: |