Map - 1975 - Record of Survey - City of Corona - RS 60/89
Title: | Map - 1975 - Record of Survey - City of Corona - RS 60/89. |
|
---|---|---|
Name(s): |
Riverside County Flood Control and Water Conservation District, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 02/1975 | |
Other Date: | Donated: Unknown | |
Publisher: | Riverside County Flood Control and Water Conservation District | |
Abstract/Description: | This map shows the Grand Blvd. circle and south to Foothill. - MEASUREMENTS: 18" x 24" - CONDITION: Photocopy of original - Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH | |
Identifier(s): | B-2-4-5 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-2-4-5 | |
Restrictions on Access: | City of Corona | |
In Collections: |