Map - 1953 - Lake Mathews Quadrangle - Riverside County - Metropolitan Water District of Southern California
Abstract/Description: | This topographic map is published by the U. S. Geographical Survey. It is used by the Metropolitan Water District of Southern California. CONDITION: Very good, but does show normal wear and tear - COPIES: 1 - MAP ORIENTATION: Top is North. |
---|---|
Subject(s): | Maps Lake Mathews, CA |
Date Issued: | 1953 Edition |
Title: | Map - 1953 - Lake Mathews Quadrangle - Riverside County - Metropolitan Water District of Southern California. |
|
---|---|---|
Name(s): |
U. S. Geological Survey, Washington, D.C., creator Leach, Floyd, donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Issued: | 1953 Edition | |
Other Date: | Donated: 07/30/1984 | |
Publisher: | U. S. Geological Survey, Denver, Colorado or Washington, D.C. | |
Physical Form: | paper | |
Extent: | 22" X 26 1/2" | |
Abstract/Description: | This topographic map is published by the U. S. Geographical Survey. It is used by the Metropolitan Water District of Southern California. CONDITION: Very good, but does show normal wear and tear - COPIES: 1 - MAP ORIENTATION: Top is North. | |
Identifier(s): | C-9-2-3 (local) | |
Subject(s): |
Maps Lake Mathews, CA |
|
Held by: | Corona Public Library | |
Location: | Mapcases | |
Shelf locator: | C-9-2-3 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |