Map - 1958 - Fire Prevention Map - Palomar District, Cleveland National Forest, California Region
Title: | Map - 1958 - Fire Prevention Map - Palomar District, Cleveland National Forest, California Region. |
|
---|---|---|
Name(s): |
California Division of Forestry, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 1958 | |
Other Date: | Donated: Unknown | |
Publisher: | U. S. Department of Agriculture Forest Service | |
Abstract/Description: | This map is a Fire Prevention Map. The purpose of the map is for those planning trips to the Cleveland National Forest during the fire season. - MEASUREMENTS: 20" x 18" - CONDITION: Good - Copies 2 - MAP ORIENTATION: Top is NORTH | |
Identifier(s): | E-13-3-10 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | E-13-3-10 | |
Restrictions on Access: | City of Corona | |
In Collections: |