Map - 1975 - Record of Survey - City of Corona - Cleveland National Forest - RS 69/8
Title: | Map - 1975 - Record of Survey - City of Corona - Cleveland National Forest - RS 69/8. |
|
---|---|---|
Name(s): |
Riverside County Surveyor, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | of Map: 03/1982 | |
Other Date: | Donated: Unknown | |
Publisher: | Riverside County Surveyor | |
Abstract/Description: | This map shows an area in the Cleveland National Forest (Section 14 - T4S). - MEASUREMENTS: 25" x 18" - CONDITION: Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH | |
Identifier(s): | B-2-4-9 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | B-2-4-9 | |
Restrictions on Access: | City of Corona | |
In Collections: |