Map - 1956 - Frink, CA - U. S. Department of the Interior, Geological Survey
Abstract/Description: | This map of Frink, CA is published by the U. S. Department of the Interior, Geological Survey. MEASUREMENTS: 22" X 18" - CONDITION: Very good. - COPIES: 1 - MAP ORIENTATION: Top is North. |
---|---|
Subject(s): | Frink |
Date Issued: | of Map: 1956 Edition |
Date Created: | Purchased: Riverside Blueprint - $3.00 |
Title: | Map - 1956 - Frink, CA - U. S. Department of the Interior, Geological Survey. |
|
---|---|---|
Name(s): |
U. S. Geological Survey, Washington, D.C., creator W.D. Addison Heritage Room, contributor |
|
Type of Resource: | still image | |
Genre: |
Map Map |
|
Date Issued: | of Map: 1956 Edition | |
Date Created: | Purchased: Riverside Blueprint - $3.00 | |
Date Captured: | Digitized: | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Abstract/Description: | This map of Frink, CA is published by the U. S. Department of the Interior, Geological Survey. MEASUREMENTS: 22" X 18" - CONDITION: Very good. - COPIES: 1 - MAP ORIENTATION: Top is North. | |
Identifier(s): | E-7-1-5 (local) | |
Subject(s): | Frink | |
Held by: | Corona Public Library | |
Shelf locator: | E-7-1-5 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |