Map - 1963 - Coxcomb Mountains, CA - U. S. Department of the Interior, Geological Survey
Abstract/Description: | This map of the Coxcomb Mountains, CA is published by the U. S. Geographical Survey. MEASUREMENTS: 21" X 17" - CONDITION: Very good. - COPIES: 1 - MAP ORIENTATION: Top is North. |
---|---|
Subject(s): | Coxcomb Mountains |
Date Issued: | of Map: 1963 Edition |
Title: | Map - 1963 - Coxcomb Mountains, CA - U. S. Department of the Interior, Geological Survey. |
|
---|---|---|
Name(s): |
U. S. Geological Survey, Washington, D.C., creator W.D. Addison Heritage Room, contributor |
|
Type of Resource: | still image | |
Genre: |
Map Map |
|
Date Issued: | of Map: 1963 Edition | |
Date Captured: | Digitized: | |
Other Date: | Donated: Unknown | |
Publisher: | W.D. Addison Heritage Room, Corona Public Library | |
Abstract/Description: | This map of the Coxcomb Mountains, CA is published by the U. S. Geographical Survey. MEASUREMENTS: 21" X 17" - CONDITION: Very good. - COPIES: 1 - MAP ORIENTATION: Top is North. | |
Identifier(s): | E-7-1-4 (local) | |
Subject(s): | Coxcomb Mountains | |
Held by: | Corona Public Library | |
Shelf locator: | E-7-1-4 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |