Map - 1906 - Map of Riverside County - Country Roads - Reverse Image
Abstract/Description: | This map is a reverse image of the original. It shows the Riverside County roads. "By an act of the Board of Supervisors Jan 9, 1901, a country road 60 feet wide was delcared around each and every section...." This is a certified copy of the original held in the archives in Sacremento, CA. It was certified by Secretary of State Edmund G. Brown, Jr. on June 13, 1973. NOTE: This is a backwards map. See RESOURCE No. D-2-15-2 for images of the map in correct orientation. MEASUREMENTS: 45 1/2" X 86" - CONDITION: Very Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH. |
---|---|
Date Issued: | Map Date: 01/1906 |
Title: | Map - 1906 - Map of Riverside County - Country Roads - Reverse Image. |
|
---|---|---|
Name(s): |
George M. Pearson - County Surveyor, creator Lenny, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Issued: | Map Date: 01/1906 | |
Other Date: | Donated: 05/05/1987 | |
Publisher: | Unknown | |
Abstract/Description: | This map is a reverse image of the original. It shows the Riverside County roads. "By an act of the Board of Supervisors Jan 9, 1901, a country road 60 feet wide was delcared around each and every section...." This is a certified copy of the original held in the archives in Sacremento, CA. It was certified by Secretary of State Edmund G. Brown, Jr. on June 13, 1973. NOTE: This is a backwards map. See RESOURCE No. D-2-15-2 for images of the map in correct orientation. MEASUREMENTS: 45 1/2" X 86" - CONDITION: Very Good - COPIES: 1 - MAP ORIENTATION: Top is NORTH. | |
Identifier(s): | D-2-15-1 (local) | |
Held by: | Corona Public Library | |
Shelf locator: | D-2-15-1 | |
Restrictions on Access: | State of California - State Archives - Sacramento, CA | |
In Collections: |