Maps (11) - 1974 - South Riverside Land and Water Company
Abstract/Description: | This is a set of eleven maps from the South Riverside Land and Water Company pertaining to the City of Corona. Each map has a map number and a RESOURCE ID. Approximate boundary streets in a north, east, south, west direction are given. J-17 - D-3-5-1: Approximate Area: 6th St., Buena Vista, 10th St., Lincoln Ave. K-16 - D-3-5-2: Railroad St., Belle, 3rd St., Vicentia. K-17 - D-3-5-2: 3rd St., Main St, 9th St., Buenta Vista. K-18 - D-3-5-4: 8th St., Main St., Kendall St., Vicentia Ave. K-19 - D-3-5-5: Olive St. , Main St., Citron St., Vicentia Ave. L-16 - D-3-5-6: Harrison St, Pearl St., 91 Fry, Main St. L-17 - D-3-5-7: Second St., Grand Blvd., 8th St., Main St.. L-18 - D-3-5-8: 7th St., Fullerton Ave., Olive St., Main St. L-19 - D-3-5-9: Olive St., Lemon Ave., Citron, Pamela St. M-18 - D-3-5-10: 7th St., Circle City Dr., Corona Cemetery, Beverly Rd., Fullerton Ave. - MEASUREMENTS: 24" X 36" - CONDITION: Excellent - COPIES: 1 Set. |
---|---|
Subject(s): | Maps Corona, CA |
Date Created: | 1974 |
Title: | Maps (11) - 1974 - South Riverside Land and Water Company. |
|
---|---|---|
Name(s): |
Unknown, creator Unknown, contributor |
|
Type of Resource: | still image | |
Genre: | Map | |
Date Created: | 1974 | |
Other Date: | Donated: Unknown | |
Publisher: | Unknown | |
Abstract/Description: | This is a set of eleven maps from the South Riverside Land and Water Company pertaining to the City of Corona. Each map has a map number and a RESOURCE ID. Approximate boundary streets in a north, east, south, west direction are given. J-17 - D-3-5-1: Approximate Area: 6th St., Buena Vista, 10th St., Lincoln Ave. K-16 - D-3-5-2: Railroad St., Belle, 3rd St., Vicentia. K-17 - D-3-5-2: 3rd St., Main St, 9th St., Buenta Vista. K-18 - D-3-5-4: 8th St., Main St., Kendall St., Vicentia Ave. K-19 - D-3-5-5: Olive St. , Main St., Citron St., Vicentia Ave. L-16 - D-3-5-6: Harrison St, Pearl St., 91 Fry, Main St. L-17 - D-3-5-7: Second St., Grand Blvd., 8th St., Main St.. L-18 - D-3-5-8: 7th St., Fullerton Ave., Olive St., Main St. L-19 - D-3-5-9: Olive St., Lemon Ave., Citron, Pamela St. M-18 - D-3-5-10: 7th St., Circle City Dr., Corona Cemetery, Beverly Rd., Fullerton Ave. - MEASUREMENTS: 24" X 36" - CONDITION: Excellent - COPIES: 1 Set. | |
Identifier(s): | D-3-5-1 (local) | |
Subject(s): |
Maps Corona, CA |
|
Held by: | Corona Public Library | |
Location: | Mapcase | |
Shelf locator: | D-3-5-1 | |
Restrictions on Access: | City of Corona | |
In Collections: |