Map - 1887 - South Riverside Land and Water Co.
Abstract/Description: | This map shows the land parcels in the New Town and Colony of South Riverside known today as Corona, California. The parcels shaded in red indicate property sales during a sixteen week period ending on April 1, 1887. This land map further indicates a sale of over 700 parcels of land to date. R. B. Taylor was the project superintendent. Copy 1: This map is printed on oil skin. Large brown stains can be seen in the area of the four corners of the map. |
---|---|
Subject(s): | South Riverside South Riverside, CA |
Date Issued: | of Map: Completed January 1887 |
Title: | Map - 1887 - South Riverside Land and Water Co. |
|
---|---|---|
Name(s): |
Land surveyed by: H. C. Kellogg, C.E. (Civil Engineer), creator Humble, William, donor |
|
Type of Resource: | cartographic | |
Genre: | Map | |
Date Issued: | of Map: Completed January 1887 | |
Copyright Date: | 1887 | |
Other Date: | Donated: 06/07/1988 | |
Publisher: | Schmidt Label and Lith Co. - San Francisco, CA | |
Extent: | 41 1/2" X 27 3/4" | |
Abstract/Description: | This map shows the land parcels in the New Town and Colony of South Riverside known today as Corona, California. The parcels shaded in red indicate property sales during a sixteen week period ending on April 1, 1887. This land map further indicates a sale of over 700 parcels of land to date. R. B. Taylor was the project superintendent. Copy 1: This map is printed on oil skin. Large brown stains can be seen in the area of the four corners of the map. | |
Identifier(s): | C-5-6-1 (local) | |
Note(s): |
MAP ORIENTATION: BOTTOM is NORTH. |
|
Subject(s): |
South Riverside South Riverside, CA |
|
Held by: | Corona Public Library | |
Location: | Mapcases | |
Shelf locator: | C-5-6-1 | |
Restrictions on Access: | City of Corona | |
Is Part Of: | Map Collection. | |
In Collections: |